Dec 3 - 3-9 - Haste
12/3/2025
Closed on 12/4/2025
Voting Results
Session Winner
Dispatch
Session Game Rankings
| Game | Session Votes | Total Points | % of Max Points |
|---|---|---|---|
| Dispatch | 1st = 9 pts: Joshua Daigle Brad Murray James Des Cotes Christopher Jamieson Darryl McCumber 2nd = 8 pts: Christopher Olekas 3rd = 7 pts: No votes 4th = 6 pts: Alexandre James 5th = 5 pts: Tomas Chester 6th = 4 pts: No votes 7th = 3 pts: No votes 8th = 2 pts: No votes 9th = 1 pts: No votes | 64 | 89% |
| Lego Builder’s Journey | 1st = 9 pts: No votes 2nd = 8 pts: Joshua Daigle Christopher Jamieson 3rd = 7 pts: Tomas Chester Brad Murray 4th = 6 pts: Christopher Olekas James Des Cotes 5th = 5 pts: No votes 6th = 4 pts: No votes 7th = 3 pts: Alexandre James 8th = 2 pts: No votes 9th = 1 pts: No votes Unranked: Darryl McCumber | 45 | 63% |
| Blippo+ | 1st = 9 pts: Christopher Olekas 2nd = 8 pts: James Des Cotes 3rd = 7 pts: No votes 4th = 6 pts: No votes 5th = 5 pts: Alexandre James Brad Murray Christopher Jamieson 6th = 4 pts: Joshua Daigle 7th = 3 pts: No votes 8th = 2 pts: No votes 9th = 1 pts: No votes Unranked: Tomas Chester Darryl McCumber | 36 | 50% |
| Islanders | 1st = 9 pts: No votes 2nd = 8 pts: No votes 3rd = 7 pts: James Des Cotes Christopher Jamieson 4th = 6 pts: Joshua Daigle Tomas Chester Brad Murray 5th = 5 pts: No votes 6th = 4 pts: No votes 7th = 3 pts: No votes 8th = 2 pts: Christopher Olekas Alexandre James 9th = 1 pts: No votes Unranked: Darryl McCumber | 36 | 50% |
| Megabonk | 1st = 9 pts: Alexandre James 2nd = 8 pts: No votes 3rd = 7 pts: Christopher Olekas 4th = 6 pts: No votes 5th = 5 pts: Joshua Daigle 6th = 4 pts: Brad Murray James Des Cotes Christopher Jamieson 7th = 3 pts: No votes 8th = 2 pts: No votes 9th = 1 pts: No votes Unranked: Tomas Chester Darryl McCumber | 33 (eliminated) | 46% |
| The Talos Principle: Reawakened | 1st = 9 pts: No votes 2nd = 8 pts: Brad Murray 3rd = 7 pts: Joshua Daigle 4th = 6 pts: Christopher Jamieson 5th = 5 pts: James Des Cotes 6th = 4 pts: No votes 7th = 3 pts: Christopher Olekas 8th = 2 pts: No votes 9th = 1 pts: Alexandre James Unranked: Tomas Chester Darryl McCumber | 30 (eliminated) | 42% |
| Immortals of Aveum | 1st = 9 pts: Tomas Chester 2nd = 8 pts: No votes 3rd = 7 pts: No votes 4th = 6 pts: No votes 5th = 5 pts: No votes 6th = 4 pts: Christopher Olekas Alexandre James 7th = 3 pts: No votes 8th = 2 pts: James Des Cotes Christopher Jamieson 9th = 1 pts: No votes Unranked: Joshua Daigle Brad Murray Darryl McCumber | 21 (eliminated) | 29% |
| Ryse: Son of Rome | 1st = 9 pts: No votes 2nd = 8 pts: Tomas Chester 3rd = 7 pts: Alexandre James 4th = 6 pts: No votes 5th = 5 pts: No votes 6th = 4 pts: No votes 7th = 3 pts: James Des Cotes 8th = 2 pts: No votes 9th = 1 pts: Christopher Olekas Christopher Jamieson Unranked: Joshua Daigle Brad Murray Darryl McCumber | 20 (eliminated) | 28% |
| Transformers: Devastation | 1st = 9 pts: No votes 2nd = 8 pts: Alexandre James 3rd = 7 pts: No votes 4th = 6 pts: No votes 5th = 5 pts: Christopher Olekas 6th = 4 pts: No votes 7th = 3 pts: Joshua Daigle Christopher Jamieson 8th = 2 pts: No votes 9th = 1 pts: No votes Unranked: Tomas Chester Brad Murray James Des Cotes Darryl McCumber | 19 (eliminated) | 26% |
Games with fewer than 36 points (8 voters × 9 games ÷ 2) are eliminated
Session Individual Rankings
| Boy | Session Rankings |
|---|---|
| Alexandre James |
|
| Brad Murray |
|
| Christopher Jamieson |
|
| Christopher Olekas |
|
| Darryl McCumber |
|
| James Des Cotes |
|
| Joshua Daigle |
|
| Tomas Chester |
|